| Club Officers 2009-11 | Directors | ||||
| President | Bruce Flowers * | Sheryll Dewey | |||
| 1st Vice-President | Mike Lucas | Bill Frank * | |||
| 2nd Vice-President | Ryan Shropshire | Mike Schassburger | |||
| Recording Secretary | Ryan Shropshire | ||||
| Correspondence | Ron Shropshire | ||||
| Treasurer | Chuck Lantry * | Eyeglass Co-chair | Chuck Lantry *, Janet Flowers | ||
| Tail Twister | Ron Shropshire | Membership Chair | Ryan Shropshire | ||
| Lion Tamer | Ryan Shropshire | Steak Fry Chair | Bruce Flowers * | ||
| Immediate Past President | Ryan Shropshire | ||||
| Members | |||||
| Joan Beck | Susan Larsen | ||||
| Jim Calerone | Diane Melone | ||||
| Pam Calderone | Rich Melone | ||||
| Mary Kay Gardiner | Amy Shropshire | ||||
| Cheryl Levy | Georgiann Walker * | ||||
| * Denotes Melvin Jones Fellow |